<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Whole Foods is Watching You!</title>
	<atom:link href="http://whoisjonray.com/2007/09/06/whole-foods-is-watching-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://whoisjonray.com/2007/09/06/whole-foods-is-watching-you/</link>
	<description>Poems that don&#039;t rhyme - and other writing</description>
	<lastBuildDate>Tue, 16 Mar 2010 03:13:26 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: oldtimer</title>
		<link>http://whoisjonray.com/2007/09/06/whole-foods-is-watching-you/comment-page-1/#comment-3296</link>
		<dc:creator>oldtimer</dc:creator>
		<pubDate>Thu, 26 Mar 2009 13:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://whoisjonray.com/2007/09/06/whole-foods-is-watching-you/#comment-3296</guid>
		<description>We could only wish for the system you describe in monitoring our guests buying habits.  Your first assumption is actually correct, they do simplify the tedious work of replacing shelf tags when prices change.  They also offer some other efficiencies to us as well.  Like, we can put certain items on sale, blink a little red light on the tag and who ever is hanging the sale signs can find the products much faster, another would be stocking the shelves.  A new team member stocking the baking isle for instance would scan the UPC of the product that needs stocking and the tag where that product is located starts blinking therefore cutting the serach time for where the product needs to be stocked.  A great training tool.  And yes, they do allow price changes to made quickly either up or down.</description>
		<content:encoded><![CDATA[<p>We could only wish for the system you describe in monitoring our guests buying habits.  Your first assumption is actually correct, they do simplify the tedious work of replacing shelf tags when prices change.  They also offer some other efficiencies to us as well.  Like, we can put certain items on sale, blink a little red light on the tag and who ever is hanging the sale signs can find the products much faster, another would be stocking the shelves.  A new team member stocking the baking isle for instance would scan the UPC of the product that needs stocking and the tag where that product is located starts blinking therefore cutting the serach time for where the product needs to be stocked.  A great training tool.  And yes, they do allow price changes to made quickly either up or down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Ray</title>
		<link>http://whoisjonray.com/2007/09/06/whole-foods-is-watching-you/comment-page-1/#comment-507</link>
		<dc:creator>Jon Ray</dc:creator>
		<pubDate>Wed, 19 Dec 2007 19:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://whoisjonray.com/2007/09/06/whole-foods-is-watching-you/#comment-507</guid>
		<description>@jrf - Thanks for the clarification! That&#039;s a great technology you guys are installing.</description>
		<content:encoded><![CDATA[<p>@jrf &#8211; Thanks for the clarification! That&#8217;s a great technology you guys are installing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jrf</title>
		<link>http://whoisjonray.com/2007/09/06/whole-foods-is-watching-you/comment-page-1/#comment-506</link>
		<dc:creator>jrf</dc:creator>
		<pubDate>Wed, 19 Dec 2007 18:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://whoisjonray.com/2007/09/06/whole-foods-is-watching-you/#comment-506</guid>
		<description>I have enjoyed reading these comments. I work for the company who installed the Electronic Shelf Lables in Whole Foods Market. We have installed our system in many of their Southwest regeon stores and continue to do so. 

Your experience was not an example of consumer stalking but merely a coincidence. They processed a batch of pricing changes at that moment you walked by. Electronic pricing allows them to change pricing with a drag and drop of the mouse. 

As for johnmoore&#039;s comments... he is slightly misguided We DO NOT use RFID technology. Also, WFM uses the price lables in ALL departments except produce and on &quot;by weight&quot; items.</description>
		<content:encoded><![CDATA[<p>I have enjoyed reading these comments. I work for the company who installed the Electronic Shelf Lables in Whole Foods Market. We have installed our system in many of their Southwest regeon stores and continue to do so. </p>
<p>Your experience was not an example of consumer stalking but merely a coincidence. They processed a batch of pricing changes at that moment you walked by. Electronic pricing allows them to change pricing with a drag and drop of the mouse. </p>
<p>As for johnmoore&#8217;s comments&#8230; he is slightly misguided We DO NOT use RFID technology. Also, WFM uses the price lables in ALL departments except produce and on &#8220;by weight&#8221; items.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Ray</title>
		<link>http://whoisjonray.com/2007/09/06/whole-foods-is-watching-you/comment-page-1/#comment-27</link>
		<dc:creator>Jon Ray</dc:creator>
		<pubDate>Sun, 09 Sep 2007 01:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://whoisjonray.com/2007/09/06/whole-foods-is-watching-you/#comment-27</guid>
		<description>@john - So, it sounds like I might have been completely off with my LCD displays being used to monitor buying habits theory. If what you say is true, I am. I was merely throwing it out as a theory for someone like you to shed some light on the truth. So, thank you for that. If you&#039;ll put me into contact with someone over at Whole Foods, I&#039;ll write a retraction with the proper story. Thanks!</description>
		<content:encoded><![CDATA[<p>@john &#8211; So, it sounds like I might have been completely off with my LCD displays being used to monitor buying habits theory. If what you say is true, I am. I was merely throwing it out as a theory for someone like you to shed some light on the truth. So, thank you for that. If you&#8217;ll put me into contact with someone over at Whole Foods, I&#8217;ll write a retraction with the proper story. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnmoore (from Brand Autopsy)</title>
		<link>http://whoisjonray.com/2007/09/06/whole-foods-is-watching-you/comment-page-1/#comment-26</link>
		<dc:creator>johnmoore (from Brand Autopsy)</dc:creator>
		<pubDate>Sat, 08 Sep 2007 23:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://whoisjonray.com/2007/09/06/whole-foods-is-watching-you/#comment-26</guid>
		<description>Jon ... think about it, the departments where WFM&#039;s products have short expiry/freshness dates are in perishables, meats, seafood, dairy, and prepared foods.  Nearly all of those departments do not use the LCD pricing display.  These electronic signs are  almost exclusively in the packaged goods section of the store.  Most packaged goods have a long shelf-life.

COST SAVINGS is the biggest advantage to using these LCD pricing displays.  It simply takes less labor time to change prices with the LCD displays.

As a former director of National Marketing for Whole Foods Market, I can attest to the company being too busy operating its stores than to mine customer data from these LCD pricing displays.</description>
		<content:encoded><![CDATA[<p>Jon &#8230; think about it, the departments where WFM&#8217;s products have short expiry/freshness dates are in perishables, meats, seafood, dairy, and prepared foods.  Nearly all of those departments do not use the LCD pricing display.  These electronic signs are  almost exclusively in the packaged goods section of the store.  Most packaged goods have a long shelf-life.</p>
<p>COST SAVINGS is the biggest advantage to using these LCD pricing displays.  It simply takes less labor time to change prices with the LCD displays.</p>
<p>As a former director of National Marketing for Whole Foods Market, I can attest to the company being too busy operating its stores than to mine customer data from these LCD pricing displays.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Ray</title>
		<link>http://whoisjonray.com/2007/09/06/whole-foods-is-watching-you/comment-page-1/#comment-24</link>
		<dc:creator>Jon Ray</dc:creator>
		<pubDate>Sat, 08 Sep 2007 19:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://whoisjonray.com/2007/09/06/whole-foods-is-watching-you/#comment-24</guid>
		<description>@paul - Yes, but every time you wipe, you know you&#039;re saving the planet. :)

@john - I definitely agree with the readability issue and the LCDs seem like a great way for quick sale pricing, but I can&#039;t imagine that Whole Foods isn&#039;t taking advantage of this system in any other way. The store prides itself on giving you fresh, healthy food. Why wouldn&#039;t they lower pricing to get things that have been on the shelves too long out of the store? I&#039;ll do some more investigating on this. Thanks!</description>
		<content:encoded><![CDATA[<p>@paul &#8211; Yes, but every time you wipe, you know you&#8217;re saving the planet. :)</p>
<p>@john &#8211; I definitely agree with the readability issue and the LCDs seem like a great way for quick sale pricing, but I can&#8217;t imagine that Whole Foods isn&#8217;t taking advantage of this system in any other way. The store prides itself on giving you fresh, healthy food. Why wouldn&#8217;t they lower pricing to get things that have been on the shelves too long out of the store? I&#8217;ll do some more investigating on this. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnmoore (from Brand Autopsy)</title>
		<link>http://whoisjonray.com/2007/09/06/whole-foods-is-watching-you/comment-page-1/#comment-22</link>
		<dc:creator>johnmoore (from Brand Autopsy)</dc:creator>
		<pubDate>Sat, 08 Sep 2007 14:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://whoisjonray.com/2007/09/06/whole-foods-is-watching-you/#comment-22</guid>
		<description>Jon ... the smart thing about these LCD price tags is the RFID technology.  Instead of tediously having to change price tags when items are on sale or when the price changes, all Whole Foods has to do is enter the price change on a computer and the LCD price displays will change.

The dumb thing about these LCD price tags is the poor readability.  I have trouble reading the small LCD screen due to glare and the screen being flat on the shelf.  To read the price tags, I need to bend down and then the black type on gray background still makes it hard to read. If the screen was tilted, then the glare would be reduced and readability increased.

I&#039;ve talked with a few Whole Foods team members (employees) and while they like the LCD price tags, they say customers are having a hard time reading them.  

I&#039;m not sure Whole Foods is doing the flexible pricing dealio that you suggest.  They could.  But I doubt they are tracking and reacting to customer spending habits in the way you suggest.</description>
		<content:encoded><![CDATA[<p>Jon &#8230; the smart thing about these LCD price tags is the RFID technology.  Instead of tediously having to change price tags when items are on sale or when the price changes, all Whole Foods has to do is enter the price change on a computer and the LCD price displays will change.</p>
<p>The dumb thing about these LCD price tags is the poor readability.  I have trouble reading the small LCD screen due to glare and the screen being flat on the shelf.  To read the price tags, I need to bend down and then the black type on gray background still makes it hard to read. If the screen was tilted, then the glare would be reduced and readability increased.</p>
<p>I&#8217;ve talked with a few Whole Foods team members (employees) and while they like the LCD price tags, they say customers are having a hard time reading them.  </p>
<p>I&#8217;m not sure Whole Foods is doing the flexible pricing dealio that you suggest.  They could.  But I doubt they are tracking and reacting to customer spending habits in the way you suggest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul merrill</title>
		<link>http://whoisjonray.com/2007/09/06/whole-foods-is-watching-you/comment-page-1/#comment-21</link>
		<dc:creator>paul merrill</dc:creator>
		<pubDate>Sat, 08 Sep 2007 13:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://whoisjonray.com/2007/09/06/whole-foods-is-watching-you/#comment-21</guid>
		<description>I don&#039;t think it&#039;s as big-brother-ish as some people feel.

Whole Foods makes money and they are good at doing that. At the same time, they bring healthy food to us. And over-priced toilet paper.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think it&#8217;s as big-brother-ish as some people feel.</p>
<p>Whole Foods makes money and they are good at doing that. At the same time, they bring healthy food to us. And over-priced toilet paper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Ray</title>
		<link>http://whoisjonray.com/2007/09/06/whole-foods-is-watching-you/comment-page-1/#comment-18</link>
		<dc:creator>Jon Ray</dc:creator>
		<pubDate>Fri, 07 Sep 2007 19:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://whoisjonray.com/2007/09/06/whole-foods-is-watching-you/#comment-18</guid>
		<description>Interesting point, Jeff. I, personally, have grown to be very comfortable with corporate entities tracking my spending habits. Amazon.com provides, in my opinion, one of the best shopping experiences your can have and it&#039;s because they know every book I&#039;ve purchased, clicked on or spent more than 30 seconds reading reviews about. 

Does this make me uncomfortable? Well, if I thought that they were selling all of that information off to other vendors, I might be a little wary, but ultimately, I&#039;d love to have more shopping experiences like Amazon.com gives me and I think Whole Foods is trying to step in that direction, not abandon their loyal customers by selling off data.

As for Apple (another company I love), I know there were people upset of the price drop in the iPhone. But, welcome to the world of technology, there&#039;s always an early adopter tax to be the first guy on the block with something cool like the iPhone. I think Steve Jobs handled it perfectly, by writing a letter to iPhone owners and offering them a $100 rebate for anyone who bought the iPhone at the original rate. Steve&#039;s just a good guy!</description>
		<content:encoded><![CDATA[<p>Interesting point, Jeff. I, personally, have grown to be very comfortable with corporate entities tracking my spending habits. Amazon.com provides, in my opinion, one of the best shopping experiences your can have and it&#8217;s because they know every book I&#8217;ve purchased, clicked on or spent more than 30 seconds reading reviews about. </p>
<p>Does this make me uncomfortable? Well, if I thought that they were selling all of that information off to other vendors, I might be a little wary, but ultimately, I&#8217;d love to have more shopping experiences like Amazon.com gives me and I think Whole Foods is trying to step in that direction, not abandon their loyal customers by selling off data.</p>
<p>As for Apple (another company I love), I know there were people upset of the price drop in the iPhone. But, welcome to the world of technology, there&#8217;s always an early adopter tax to be the first guy on the block with something cool like the iPhone. I think Steve Jobs handled it perfectly, by writing a letter to iPhone owners and offering them a $100 rebate for anyone who bought the iPhone at the original rate. Steve&#8217;s just a good guy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Allan</title>
		<link>http://whoisjonray.com/2007/09/06/whole-foods-is-watching-you/comment-page-1/#comment-17</link>
		<dc:creator>Mike Allan</dc:creator>
		<pubDate>Fri, 07 Sep 2007 16:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://whoisjonray.com/2007/09/06/whole-foods-is-watching-you/#comment-17</guid>
		<description>The only thing close to what you are describing I can think of here in Canada is gas prices. They go up at midnight for the morning rush, down from about 11 until 3 then back up again for the afternoon rush then down until midnight. Maybe not daily but close enough!</description>
		<content:encoded><![CDATA[<p>The only thing close to what you are describing I can think of here in Canada is gas prices. They go up at midnight for the morning rush, down from about 11 until 3 then back up again for the afternoon rush then down until midnight. Maybe not daily but close enough!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
